Mediana
Israeli Media Analytics


Polarity Index

People, parties and places whose coverage over the last 7 days is most split between Pro‑Left and Pro‑Right framing — the most contested names in the news. Contested = 2 × the smaller side, so it is high only when both sides are covering them heavily.

Most contested now:IsraelBenjamin NetanyahuUnited States
Name Sources Pro‑Left Pro‑Right Contested Polarity Trend
Israel 19 20% 26% 488
Benjamin Netanyahu 17 44% 35% 450
United States 17 18% 31% 130
Gaza 17 23% 35% 126
United Arab Emirates 17 19% 22% 84
Donald Trump 17 19% 45% 76
Itamar Ben Gvir 15 38% 48% 74
Likud 16 29% 47% 70
Hamas 17 13% 43% 66
Jerusalem 16 18% 17% 62
Iran 16 10% 34% 58
Sami Abu Shehadeh 15 21% 44% 54
Gadi Eisenkot 15 43% 25% 54
Judea and Samaria 12 32% 49% 48
Dubai 16 7% 17% 36
United Kingdom 15 18% 35% 34
France 15 25% 34% 32
Saudi Arabia 17 7% 11% 30
Russia 13 22% 15% 30
Ronen Bar 11 57% 41% 30
Yair Lapid 14 72% 21% 28
Avigdor Lieberman 12 34% 54% 28
Egypt 15 36% 41% 28
West Bank 7 64% 29% 26
Lifshitz 10 42% 50% 22
Ofer Winter 10 16% 67% 20
Balad 16 15% 35% 20
New York 13 19% 40% 20
Bezalel Smotrich 13 18% 62% 18
Yair Golan 13 65% 21% 18

Full entity grid →